
Thanks to you, we are celebrating our 25th anniversarywww.ecard-tech.com.tw Founding Festival
www.ecard-tech.com.tw
For more informationHerePickup store:
Choose a discover
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated fulfillment time:
fulfillment is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take various time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 25.6 | 19.3 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 26.8 | 19.5 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 28.0 | 19.7 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 29.5 | 19.7 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 53.5 | 31.1 | 19.7 | 28.3 |
3XL | 24-26 | 54-56 | 28-30 | 54.3 | 56.7 | 32.7 | 19.7 | 29.1 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 65 | 49 | 64 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 68 | 49.5 | 66 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 71 | 50 | 68 |
XL | 16-18 | 46-48 | 20-22 | 122 | 128 | 75 | 50 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 136 | 79 | 50 | 72 |
3XL | 24-26 | 54-56 | 28-30 | 138 | 144 | 83 | 50 | 74 |
Elasticity | High | |||||||
| Material | 97%Polyester+3%Elastane | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Details | Knot |
| Neckline | V Neck | Pattern | Floral,patchwork |
| Color | beige | ||
Search for products in the same category
Recommendation level  4.3
Currently, 789 reviews have been posted.